Agilent Technologies J&W Phase Equivalency Table
USP | Phase Composition | Agilent Phase Recommendation |
G1 | Dimethylpolysiloxane oil | HP-1*, DB-1*, HP-1ms*, DB-1ms* |
G2 | Dimethylpolysiloxane gum | HP-1*, DB-1*, HP-1ms*, DB-1ms* |
G3 | 50% Phenyl - 50% methylpolysiloxane | DB-17*, HP-50+* |
G5 | 3-cyanopropyl polysiloxane | DB-23 |
G6 | Trifluoropropylmethylpolysilicone | DB-200, DB-210 |
G7 | 50% 3-cyanopropyl 50% phenylmethylsilicone |
DB-225, DB-225ms |
G14 | Polyethylene glycol (average molecular weight of 950-1,050) |
DB-WAX |
G15 | Polyethylene glycol (average molecular weight of 3,000-3,700) |
DB-WAX |
G16 | Polyethylene glycol (average molecular weight of 15,000) | DB-WAX* |
G17 | 75% Phenyl - 25% methylpolysiloxane | DB-17, HP-50+ |
G19 | 25% Phenyl - 25% cyanopropylmethylsilicone | DB-225*, DB-225ms |
G20 | Polyethylene glycol (average molecular weight of 380-420) |
DB-WAX |
G25 | Polyethylene glycol TPA (Carbowax 20M terephthalic acid) |
DB-FFAP*, HP-FFAP* |
G27 | 5% Phenyl - 95% methylpolysiloxane | DB-5*, HP-5*, HP-5ms*, DB-5ms |
G28 | 25% Phenyl - 75% methylpolysiloxane | DB-35, HP-35, DB-35ms |
G32 | 20% Phenylmethyl - 80% dimethylpolysiloxane | DB-35, HP-35, DB-35ms |
G35 | Polyethylene glycol & diepoxide esterified with nitroterepthalic acid | DB-FFAP*, HP-FFAP* |
G36 | 1% Vinyl - 5% phenylmethylpolysiloxane | DB-5, HP-5, HP-5ms, DB-5ms |
G38 | Phase G1 plus a tailing inhibitor | DB-1, HP-1, HP-1ms, DB-1ms |
G39 | Polyethylene glycol (average molecular weight of 1,500) |
DB-WAX |
G41 | Phenylmethyldimethylsilicone (10% phenyl substituted) |
DB-5, HP-5, HP-5ms, DB-5ms |
G42 | 35% Phenyl - 65% dimethylvinylsiloxane | DB-35*, HP-35*, DB-35ms |
G43 | 6% Cyanopropylphenyl 94% dimethylpolysiloxane |
DB-624*, DB-1301 |
G45 | Divinylbenzene-ethylene glycol-dimethacrylate | HP-PLOT U* |
G46 | 14% Cyanopropylphenyl 86% methylpolysiloxane |
DB-1701* |
*Indicates an exact equivalent
Equivalency against other suppliers
Agilent | USP similar | Alltech | SGE | Perkin- Elmer |
Phenomenex | Quadrex |
DB-1 HP-1 | G1, G2, G38 | BP1 | PE-1 | ZB-1 | 007-1 | |
G1, G2, G38 | BPX1 | PE-1 | ZB-1 | |||
DB-5 HP-5 | G27, G36, G41 | BP5 | PE-5 | ZB-5 | 007-2 | |
DB-5 DB-5ms HP-5 HP-5ms |
G27, G36, G41 | AT-5 | BPX5 | PE-5 | ZB-5 | |
DB-35 HP-35 | G29, G42 | BPX35 | 007-11 | |||
BP10 | 007-1701 | |||||
DB-17ms DB-17 HP-50+ HP-17 | G3, G17 | AT-50 | BPX50 | PE-17 | ZB-50 | 007-17 |
G14, G15, G16, G20, G39 | AT-Wax | BP20 | PE-WAX | ZB-WAX | 007-CW | |
G14,G15, G39, G16 |
AT-Wax | BP20 SolGel-WAX | ZB-WAX | 007-CW | ||
DB-23 | G5 | AT-Silar | BPX70 | PE-23 | 007-23 | |
DB-624 HP-VOC | G43 | AT-624 | ZB-624 | 007-624 |
Agilent | USP similar | Restek | Chrompack | Supelco | Thermo | Varian |
DB-1 HP-1 | G1, G2, G38 | Rtx-1 | CP-Sil 5CB | SPB-1 | TR-1 | |
DB-1 DB-1ms HP-1 HP-1ms |
G1, G2, G38 | CP-Sil 5CB | TR-1MS | VF-1ms | ||
DB-5 HP-5 | G27, G36, G41 | Rtx-5 | CP-Sil 8CB | SPB-5 | TR-5 | |
DB-5 DB-5ms HP-5 HP-5ms |
G27,G36, G41 |
Rtx-5 Rtx-5MS |
CP-Sil 8CB | SPB-5 | TR-5MS | VF-5ms |
DB-35 HP-35 | G29, G42 |
Rtx-35 Rtx-35MS |
SPB-35 | TR-35MS | VF-35ms | |
Rtx-1701 | CP-Sil 19CB | TR-1701 | ||||
DB-17ms DB-17HP-50+ HP-17 | G3, G17 | Rtx-50 | SPB-17 SPB-50 |
TR-50MS | VF-17ms | |
G14, G15, G16, G20, G39 | Rtx-Wax | CP-Wax52CB |
SULPELCOWAX 10 NUKOL |
TR-Wax | ||
G14, G15, G39, G16 | Rtx-Wax Stabilwax | CP-Wax52CB |
SULPELCOWAX 10 NUKOL |
TR-WaxMS | ||
Rtx-2887 | Petrocol | TR-SimDist | ||||
DB-23 | G5 | Rtx-2330 | CP-Sil 88 | SP-2330, SP-2380 | TR-FAME | VF-23ms |
DB-624 HP-VOC | G43 | Rtx-Volatiles | CP-Select 624 CB | SPB-624, VOCOL | TR-V1 | VF-624ms |
Agilent Capillary GC columns with comparable columns from other manufacturers.