
Online Chromatography Training Courses
All courses run from 9 am to 1 pm and are delivered online via GoToTraining. For more information, or to book a course, contact our training team
2023 Courses
2023 | ||||||
HPLC Courses | Jun | Jul | Aug | Sep | Oct | Nov |
HPLC Operator | - | - | - | 4th-5th | - | - |
Understanding HPLC | - | - | - | 14th-15th | - | - |
HPLC Troubleshooting | 12th-13th | - | - | - | 9th-10th | - |
HPLC Method Development | - | 3rd-4th | - | - | - | 6th-7th |
HPLC for Biomolecules | - | - | - | - | - | 2nd-3rd |
HPLC Method Transfer | - | - | - | 7th-8th | - | - |
GC Courses | Jun | Jul | Aug | Sep | Oct | Nov |
Operating and Understanding GC | 8th-9th | - | - | - | - | 2nd-3rd |
GC Troubleshooting | 14th-15th | - | 30th-31st | - | - | - |
GC Method Development | - | - | - | 6th-7th | - | - |
GC Headspace (half day) | - | - | - | - | - | 9th |
Mass Spec (MS) Courses | Jun | Jul | Aug | Sep | Oct | Nov |
LC-MS Training | 5th-6th | 6th-7th | - | - | 23rd-24th | |
LC-MS Data Interpretation - Level 1 | 14th-15th | - | - | - | - | 23rd-24th |
LC-MS Data Interpretation - Level 2 | 21st-22nd | - | - | - | - | - |
GC-MS Training | - | - | 3rd-4th | - | - | - |
GC-MS Data Interpretation | - | - | 21st-22nd | - | - | - |
Data Analysis Courses | Jun | Jul | Aug | Sep | Oct | Nov |
Analytical Method Validation | 1st-2nd | - | - | 21st-22nd | - | - |
Forced Degradation (half day) | - | 20th | - | - | - | - |
Statistics for Analytical Chemists | 26th-27th | - | - | - | 2nd-3rd | - |
Advanced Statistics | - | 10th-11th | - | - | - | - |
Calibration and Quantitation | - | - | - | - | - | - |
Other Courses | Jun | Jul | Aug | Sep | Oct | Nov |
ICP-MS Fundamentals | - | - | - | - | - | - |
Optimising Sample Preparation | - | - | 17th-18th | - | - | - |
Dissolution | - | - | - | - | - | - |
YMC Courses | Jun | Jul | Aug | Sep | Oct | Nov |
Introduction to Preparative Chromatography | - | - | - | - | 18th | - |
Theory of glass column packing | - | - | - | 6th | - | - |
Method Development in Chiral Chromatography | - | - | - | - | - | 8th |
For more information, or to book a course, contact our training team
Courses run from 9am to 1pm GMT. All courses delivered online via GoToTraining.
Course | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HPLC Courses | ||||||||||
HPLC Fundamentals | 20th - 21st | 25th - 26th | 18th - 19th | |||||||
HPLC Troubleshooting | 8th - 9th | 14th - 15th | 27th - 28th | |||||||
HPLC Method Development | 2nd - 3rd | 13th - 14th | 16th - 17th | 23rd - 24th | ||||||
GC Courses | ||||||||||
GC Fundamentals | 5th - 6th | 3rd - 4th | 16th 17th | |||||||
GC Troubleshooting | 22nd - 23rd | 1st - 2nd | 25th - 26th | |||||||
GC Method Development | 18th - 19th | 18th - 19th | ||||||||
GC Headspace | 15th | |||||||||
Mass Spec (MS) Courses | ||||||||||
LC-MS for the Chromatographer | 23rd - 24th | |||||||||
LC-MS Data Interpretation Level 1 | 12th - 13th | 9th - 10th | ||||||||
LC-MS Data Interpretation Level 2 | 19th - 20th | 23rd - 24th | ||||||||
GC-MS for the Chromatographer | 16th - 17th | 7th - 8th | 7th - 8th | |||||||
GC-MS Data Interpretation | 30th – 31st | 20th - 21st | ||||||||
Data Analysis Courses | ||||||||||
Analytical Method Validation | 25th - 26th | 6th - 7th | 9th - 10th |
|||||||
Forced Degradation | 16th | 2nd | ||||||||
Statistics for Analytical Chemists | 23rd - 24th | 2nd - 3rd | ||||||||
Advanced Statistics for Analytical Chemists | 27th - 28th | 14th - 15th | ||||||||
Calibration & Quantitation | 3rd - 4th | 6th - 7th | ||||||||
Other Courses | ||||||||||
Introduction to Sample Preparation | 25th - 26th | 9th - 10th | ||||||||
Fundamental ICP-MS | 8th - 9th |