
Online Chromatography Training Courses
All courses run from 9 am to 1 pm and are delivered online via GoToTraining. For more information, or to book a course, contact our training team
2023/24 Courses
2023 | 2024 | |||||
HPLC Courses | Nov | Dec | Jan | Feb | Mar | Apr |
HPLC Operator | - | - | 11th-12th | - | - | - |
Understanding HPLC | - | - | 22nd-23rd | - | - | - |
HPLC Troubleshooting | - | - | - | 1st-2nd | - | - |
HPLC Method Development | 6th-7th | - | - | 12th-13th | - | 22nd-23rd |
HPLC for Biomolecules | 2nd-3rd | - | - | - | 7th-8th | - |
HPLC Method Transfer | - | - | - | - | - | - |
GC Courses | Nov | Dec | Jan | Feb | Mar | Apr |
Operating and Understanding GC | 2nd-3rd | - | 29th-30th | - | - | - |
GC Troubleshooting | - | 4th-5th | - | 8th-9th | - | - |
GC Method Development | - | - | - | 28th-29th | - | - |
GC Headspace (half day) | 9th | - | - | - | - | - |
Mass Spec (MS) Courses | Nov | Dec | Jan | Feb | Mar | Apr |
LC-MS Training | - | - | 19th-20th | - | - | |
LC-MS Data Interpretation - Level 1 | 23rd-24th | - | - | - | 4th-5th | - |
LC-MS Data Interpretation - Level 2 | - | 7th-8th | - | - | 14th-15th | - |
GC-MS Training | - | - | - | - | 19th-20th | - |
GC-MS Data Interpretation | - | - | - | - | 25th-26th | - |
Data Analysis Courses | Nov | Dec | Jan | Feb | Mar | Apr |
Analytical Method Validation | - | - | 18th-19th | - | - | 18th-19th |
Forced Degradation (half day) | - | - | - | 23rd | - | - |
Statistics for Analytical Chemists | - | - | 25th-26th | - | - | - |
Advanced Statistics | - | - | - | 5th-6th | - | - |
Calibration and Quantitation | - | - | - | - | - | - |
Other Courses | Nov | Dec | Jan | Feb | Mar | Apr |
ICP-MS Fundamentals | - | - | - | - | - | - |
Optimising Sample Preparation | - | - | - | - | - | 8th-9th |
Dissolution | - | - | - | - | - | - |
YMC Courses | Nov | Dec | Jan | Feb | Mar | Apr |
Introduction to Preparative Chromatography | - | - | - | - | - | - |
Theory of glass column packing | - | - | - | - | - | - |
Method Development in Chiral Chromatography | 8th | - | - | - | - | - |
For more information, or to book a course, contact our training team
Courses run from 9am to 1pm GMT. All courses delivered online via GoToTraining.
Course | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
HPLC Courses | ||||||||||
HPLC Fundamentals | 20th - 21st | 25th - 26th | 18th - 19th | |||||||
HPLC Troubleshooting | 8th - 9th | 14th - 15th | 27th - 28th | |||||||
HPLC Method Development | 2nd - 3rd | 13th - 14th | 16th - 17th | 23rd - 24th | ||||||
GC Courses | ||||||||||
GC Fundamentals | 5th - 6th | 3rd - 4th | 16th 17th | |||||||
GC Troubleshooting | 22nd - 23rd | 1st - 2nd | 25th - 26th | |||||||
GC Method Development | 18th - 19th | 18th - 19th | ||||||||
GC Headspace | 15th | |||||||||
Mass Spec (MS) Courses | ||||||||||
LC-MS for the Chromatographer | 23rd - 24th | |||||||||
LC-MS Data Interpretation Level 1 | 12th - 13th | 9th - 10th | ||||||||
LC-MS Data Interpretation Level 2 | 19th - 20th | 23rd - 24th | ||||||||
GC-MS for the Chromatographer | 16th - 17th | 7th - 8th | 7th - 8th | |||||||
GC-MS Data Interpretation | 30th – 31st | 20th - 21st | ||||||||
Data Analysis Courses | ||||||||||
Analytical Method Validation | 25th - 26th | 6th - 7th | 9th - 10th |
|||||||
Forced Degradation | 16th | 2nd | ||||||||
Statistics for Analytical Chemists | 23rd - 24th | 2nd - 3rd | ||||||||
Advanced Statistics for Analytical Chemists | 27th - 28th | 14th - 15th | ||||||||
Calibration & Quantitation | 3rd - 4th | 6th - 7th | ||||||||
Other Courses | ||||||||||
Introduction to Sample Preparation | 25th - 26th | 9th - 10th | ||||||||
Fundamental ICP-MS | 8th - 9th |