USP GC Phase Cross Reference
USP | Phase Composition | Agilent Phase Recommendation |
G1 | Dimethylpolysiloxane oil | HP-1*, DB-1*, HP-1ms*, DB-1ms*, VF-1ms, HP-1ms UI, DB-1ms UI, DB-1ht, CP-Sil 5 CB, CP-Sil 5 CB Low Bleed/MS, Ultra 1 |
G2 | Dimethylpolysiloxane gum | HP-1*, DB-1*, HP-1ms*, DB-1ms*, VF-1ms, HP-1ms UI, DB-1ms UI, DB-1ht, CP-Sil 5 CB, CP-Sil 5 CB Low Bleed/MS, CP-SimDist, Ultra 1 |
G3 | 50% Phenyl - 50% methylpolysiloxane | DB-17*, HP-50+*, DB-17ht, DB-17ms, VF-17ms, CP-Sil 24 CB, CP-Sil 24 CB Low Bleed/MS |
G5 | 3-cyanopropyl polysiloxane | DB-23, VF-23ms, Select FAME, CP-Sil 88, DB-FastFAME |
G6 | Trifluoropropylmethylpolysilicone | DB-200, DB-210, VF-200ms |
G7 | 50% 3-cyanopropyl 50% phenylmethylsilicone |
DB-225, DB-225ms, CP-Sil 43 CB |
G8 |
80% Bis(3-cyanopropyl) 20% 3-cyanopropylphenylpolysiloxane |
HP-88, VF-23ms |
G14 | Polyethylene glycol (average molecular weight of 950-1,050) |
DB-WAX, VF-WAXms, CP-Wax 52 CB |
G15 | Polyethylene glycol (average molecular weight of 3,000-3,700) |
DB-WAX, VF-WAXms, CP-Wax 52 CB |
G16 | Polyethylene glycol (average molecular weight of 15,000) | DB-WAX*, VF-WAXms, CP-Wax 52 CB |
G17 | 75% Phenyl - 25% methylpolysiloxane | DB-17, HP-50+, VF-17ms, CP-Sil 24 CB, CP-Sil 24 CB Low Bleed/MS |
G19 | 25% Phenyl - 25% cyanopropylmethylsilicone | DB-225*, DB-225ms, CP-Sil 43 CB |
G20 | Polyethylene glycol (average molecular weight of 380-420) |
DB-WAX, VF-WAXms, CP-Wax 52 CB |
G25 | Polyethylene glycol TPA (Carbowax 20M terephthalic acid) |
DB-FFAP*, HP-FFAP*, CP-Wax 58 (FFAP) CB, CP-FFAP CB |
G27 | 5% Phenyl - 95% methylpolysiloxane | DB-5*, HP-5*, HP-5ms*, DB-5ms, VF-5ms, DB-5ms UI, HP-5ms UI, VF-5ht, CP-Sil 8 CB, CP-Sil 8 CB Low Bleed/MS |
G28 | 25% Phenyl - 75% methylpolysiloxane | DB-35, HP-35, DB-35ms, VF-35ms, DB-35ms UI |
G32 | 20% Phenylmethyl - 80% dimethylpolysiloxane | DB-35, HP-35, DB-35ms, VF-35ms |
G35 | Polyethylene glycol & diepoxide esterified with nitroterepthalic acid | DB-FFAP*, HP-FFAP*, CP-Wax 58 (FFAP) CB, CP-FFAP CB |
G36 | 1% Vinyl - 5% phenylmethylpolysiloxane | DB-5, HP-5, HP-5ms, DB-5ms, VF-5ms, VF-5ht, CP-Sil 8 CB, CP-Sil 8 CB Low Bleed/MS |
G38 | Phase G1 plus a tailing inhibitor | DB-1, HP-1, HP-1ms, DB-1ms, VF-1ms, CP-Sil 5 CB, CP-Sil 5 CB Low Bleed/MS |
G39 | Polyethylene glycol (average molecular weight of 1,500) |
DB-WAX, VF-WAXms, CP-Wax 52 CB |
G41 | Phenylmethyldimethylsilicone (10% phenyl substituted) |
DB-5, HP-5, HP-5ms, DB-5ms, VF-5ms, VF-5ht, CP-Sil 8 CB, CP-Sil 8 CB Low Bleed/MS |
G42 | 35% Phenyl - 65% dimethylvinylsiloxane | DB-35*, HP-35*, DB-35ms, VF-35ms, DB-35ms UI |
G43 | 6% Cyanopropylphenyl 94% dimethylpolysiloxane |
DB-624*, DB-1301, VF-624ms, VF-1301ms, CP-1301, DB-Select 624 UI |
G45 | Divinylbenzene-ethylene glycol-dimethacrylate | HP-PLOT U*, PoraBOND U, PoraPLOT U |
G46 | 14% Cyanopropylphenyl 86% methylpolysiloxane |
DB-1701*, VF-1701ms, CP-Sil 19 CB, CP-Sil 19 CB Low Bleed/MS |
*Indicates an exact equivalent